| Revision 1077,
1.9 KB
checked in by jeroen, 3 years ago
(diff) |
|
initial docs and tests for v5 captions plugin
|
-
Property svn:executable set to
*
|
| Line | |
|---|
| 1 | <?xml version="1.0" encoding="UTF-8"?> |
|---|
| 2 | <tt xml:lang="en" xmlns="http://www.w3.org/2006/04/ttaf1" xmlns:tts="http://www.w3.org/2006/04/ttaf1#styling"> |
|---|
| 3 | <head> |
|---|
| 4 | <styling> |
|---|
| 5 | <style id="1" tts:textAlign="right" tts:color="#00ff00"/> |
|---|
| 6 | <style id="2" tts:color="#00ffff"/> |
|---|
| 7 | <style id="3" style="2" tts:backgroundColor="white"/> |
|---|
| 8 | <style id="4" style="2 3" tts:fontSize="20"/> |
|---|
| 9 | </styling> |
|---|
| 10 | </head> |
|---|
| 11 | <body> |
|---|
| 12 | <div xml:lang="en"> |
|---|
| 13 | <p begin="00:00:00.00" dur="00:00:03.07" style="1">I had just joined <span tts:fontFamily="Verdana" tts:fontSize="+3">Macromedia</span> in 1996,</p> |
|---|
| 14 | <p begin="00:00:03.07" dur="00:00:03.35" style="2">and we were trying to figure out what to do about the <span tts:color="#ccccff">internet.</span></p> |
|---|
| 15 | <p begin="00:00:06.42" dur="00:00:03.15" style="3">And the company was in dire straights at the time.</p> |
|---|
| 16 | <p begin="00:00:09.57" dur="00:00:01.45">We were a CD-ROM authoring company,</p> |
|---|
| 17 | <p begin="00:00:11.42" dur="00:00:02.00" style="4">and the CD-ROM business was going away.</p> |
|---|
| 18 | <p begin="00:00:13.57" dur="00:00:02.50">One of the technologies I remember seeing was Flash.</p> |
|---|
| 19 | <p begin="00:00:16.47" dur="00:00:02.00">At the time, it was called <span tts:fontWeight="bold" tts:color="#ccc333">FutureSplash</span>.</p> |
|---|
| 20 | <p begin="00:00:18.50" dur="00:00:01.20">So this is where Flash got its start.</p> |
|---|
| 21 | <p begin="00:00:20.10" dur="00:00:03.00">This is smart sketch running on the <span tts:fontStyle="italic">EU-pin computer</span>,</p> |
|---|
| 22 | <p begin="00:00:23.52" dur="00:00:02.00">which was the first product that FutureWave did.</p> |
|---|
| 23 | <p begin="00:00:25.52" dur="00:00:02.00">So our vision for this product was to</p> |
|---|
| 24 | <p begin="00:00:27.52" dur="00:00:01.10">make drawing on the computer</p> |
|---|
| 25 | <p begin="00:00:29.02" dur="00:00:01.30" style="1">as <span tts:color="#ccc333">easy</span> as drawing on paper.</p> |
|---|
| 26 | </div> |
|---|
| 27 | </body> |
|---|
| 28 | </tt> |
|---|
Note: See
TracBrowser
for help on using the repository browser.